Pricing
Build, deploy, and scale AI-powered applications on the most intelligent platform ever made. Link your GitHub repos and bring your projects here.
For builders shipping AI-powered apps.
Billed as $660/yr
Included Usage
Enterprise AI for technical founders who build.
Billed as $2868/yr
Included Usage
AI-powered intelligence for business leaders. No code required.
Billed as $3830/yr
Included Usage
For teams building and scaling production AI.
Billed as $5750/yr
Included Usage
Dedicated AI with compliance, SLA, and metered DGX fleet / cluster operations.
Tailored to your organization
Included Usage
Already have a project somewhere else?
Link your GitHub repos and bring them onto the platform. We'll help you migrate.
Everything you need to know, side by side.
| Pro | Founder | Executive | Team | Enterprise | |
|---|---|---|---|---|---|
| AI & Agents | |||||
| AI Agents | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Concurrent Agents | 5 | 8 | 10 | 10 | Unlimited |
| Tokens Included | 7M/mo | 25M/mo | 40M/mo | 100M/mo | Unlimited |
| Token Overage | $6/1M | $5/1M | $4.50/1M | $4/1M | N/A |
| Custom Fine-tuning | — | — | — | — | |
| Executive AI | |||||
| AI Research & Competitive Intel | — | — | |||
| Document Analysis & Contract Review | — | — | |||
| Automated Briefings & Digests | — | — | |||
| Voice Reports (1M TTS chars/mo) | 150K chars | 500K chars | 1M chars | 2M chars | Unlimited |
| No-Code Natural Language Interface | — | — | |||
| Automation | |||||
| Playwright Browser Automation | — | ||||
| Virtual API Simulation | — | ||||
| Vision Crawling & Image Analysis | — | ||||
| Legacy System Integration | — | ||||
| Behavior Modeling & Reasoning | — | ||||
| Platform | |||||
| Deployed Apps | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Domains | 1 | 3 | 3 | Unlimited | Unlimited |
| Bandwidth | 200 GB | 500 GB | 750 GB | 2 TB | Unlimited |
| Build Minutes | 1,000 | 3,000 | 3,000 | 5,000 | Unlimited |
| Staging Environments | — | ||||
| GitHub & CI/CD | |||||
| GitHub Repo Import | 10 repos | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Code Analysis | |||||
| CI/CD Pipelines | 3 | 10 | 10 | Unlimited | Unlimited |
| Fleet & infrastructure | |||||
| DGX cluster / fleet console | — | — | — | ✓ (metered usage) | ✓ + enterprise terms |
| Collaboration | |||||
| Seats | 1 | 1 | 3 | 10+ (+$49/seat) | 5+ (per seat) |
| Team RBAC | — | — | — | ||
| Advanced Analytics | — | ||||
| Audit Logs | — | — | — | ||
| Marketplace | |||||
| Browse & Buy | |||||
| Publish & Sell | |||||
| Priority Listing | — | ||||
| Private Instance | — | — | — | — | |
| Security | |||||
| SSO / SAML / SCIM | — | — | — | — | |
| SOC 2 & HIPAA | — | — | — | — | |
| Dedicated Infra | — | — | — | — | |
| Support | |||||
| Support Level | Email (48h) | Priority (8h) | Priority (4h) | Priority (4h) | Dedicated (1h) |
| Uptime SLA | — | 99.9% | 99.9% | 99.9% | 99.95% |
| Success Manager | — | — | — | — | |
| Revenue | |||||
| Platform Fee | 5% | 4% | 3.5% | 3.5% | 2% |
You come for the AI and app building. You stay because the intelligence is unlike anything you've ever experienced.